COLMI V65 Smartwatch Spec
Base parameters
PREVIEW
| Chip Parameters | |
| Main Chip | Realtek RTL8763E |
|---|---|
| FLASH | RAM 578KB, ROM 128Mb |
| Heart Rate Chip | VC30F |
| Waterproof Level | IP68 Waterproof |
| Display Parameters | |
| Screen Size | 1.32 inch |
| Screen Type | AMOLED |
| Resolution | 466 × 466 pixels |
| Touch Type | Full screen touch |
| Battery Parameters | |
| Type | Lithium Polymer Battery |
| Capacity | 230mAh |
| Protection IC | Seiko Y1 |
| Charging Method | 2-pin Magnetic Cable |
| Charging Time | About 2 hours |
| Usage Time | 5–7 days |
| Software | |
| App Name | Da Fit |
| Compatibility | Android 4.4+, iOS 8.0+, HarmonyOS |
| Watch Language | English, Chinese, Japanese, Korean, German, French, Spanish, Arabic, Russian, Ukrainian, Italian, Portuguese, Polish |
| App Language | Multiple languages supported including English, Chinese, Japanese, Korean, German, French, Spanish, Arabic, Russian, and more. |
| Watch Features | |
| Activity Tracking, Sleep Monitoring, Heart Rate, Phone Calls, Exercise Modes, Blood Pressure, SpO2, Notifications, Music Control, AI Voice, Weather Updates, Stopwatch, Flashlight, Cycle Tracking, and more. | |
| App Features | |
| Step Count, Distance, Calories, Sleep Monitor, 24hr Heart Rate, Blood Pressure & SpO2 Trends, Outdoor Running, Training Data, Notifications, Watch Faces, Alarms, Find Device, and Physiological Cycle Tracking. | |
| Appearance & Details | |
| Watch Material | Zinc Alloy + PC |
| Watchband | Silicone Strap |
| Strap Width | 20mm |
| Assembly Mode | Removable |




































Reviews
There are no reviews yet.