Itel P40 4/64GB
The Itel P40 is priced at Ksh 14,000 in Kenya. It features a 6.6-inch HD+ Dot Notch IPS display with a 90% screen-to-body ratio. For photography, it sports a 5MP front-facing camera, while the rear setup includes a 13MP main sensor and a VGA depth sensor.
Under the hood, the device runs on the Unisoc SC9863A chipset, equipped with eight Cortex-A55 CPU cores clocked at 1.6GHz, alongside a PowerVR GE8322 GPU operating at 550MHz.
The P40 offers multiple memory configurations: 2GB, 3GB, or 4GB of RAM with dynamic RAM expansion, paired with either 32GB or 64GB of internal storage. It runs on Android 12 Go Edition and is powered by a robust 6,000mAh battery, which supports 18W fast charging. The device is available in Yellow, Blue, and Black.
Specification | Details |
---|---|
Brand | Itel |
Model | Itel P40 |
Announced | March 2023 |
Released | March 2023 |
Operating System | Android 12 (Go Edition) |
Chipset | UNISOC SC9863A (28 nm) |
CPU Speed | Octa-core (4×1.6 GHz Cortex-A55 & 4×1.2 GHz Cortex-A55) |
GPU | PowerVR GE8322 |
Storage Options | 32GB / 64GB |
RAM Options | 2GB / 3GB / 4GB (Dynamic RAM supported) |
Card Slot | Up to 256GB via microSD card |
Rear Camera | 13 MP + VGA |
Front Camera | 5 MP |
Network | GSM / HSPA / LTE |
SIM Card | Dual SIM (Nano-SIM, dual standby) |
Weight | – |
Dimensions | – |
Screen Resolution | 720 x 1612 pixels, 20:9 ratio (272 ppi density) |
Display Type | IPS touchscreen, 16M colors |
Display Size | 6.6 inches (81.2% screen-to-body ratio) |
3.5mm Jack | Yes |
Bluetooth | 4.2, A2DP |
GPS | A-GPS |
NFC | No |
Wi-Fi | Wi-Fi 802.11 b/g/n, Wi-Fi Direct, hotspot |
USB | Micro USB 2.0 |
Sensors | Fingerprint (rear-mounted), accelerometer, proximity |
Battery | Li-Po 6000mAh, non-removable |
Fast Charging | 18W fast charging |
Colors | Force Black, Dreamy Blue, Luxurious Gold |
Reviews
There are no reviews yet.